• Airport

  • Department:

News and Announcements

Airport News

 Hurricane Sandy Information

October 28, 2012 - The Airport will remain open as long as its safe to operate, however some flights have been delayed or cancelled due to weather conditions. Please check with your airline regarding your specific flight for details prior to traveling to the Airport. Rebooking fees are being waived by both Delta Air Lines and US Airways, visit their websites for details. Safe Travels.

Groundbreaking for the New Terminal Building

On October 19, 2012 Officials broke ground on a new passenger terminal building at the Albert J. Ellis Airport. Expected to be open in late 2014, the new terminal will elevate the level of service offered to passengers and visitors in the central coastal region of Eastern North Carolina.

Press Release

Jacksonville Daily News Story

 


Statistics


Albert J. Ellis Airport  (OAJ) 

Historical Passenger Activity 

Enplanements
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
2001 2,205 2,113 2,780 2,789 2,915 2,805 2,758 2,763 1,720 2,153 2,240 2,259 29,500
2002 1,970 1,927 2,478 2,279 2,714 2,201 2,753 2,667 2,211 2,372 3,454 3,561 30,587
2003 2,374 2,403 2,840 2,988 3,454 3,777 4,260 3,946 3,257 3,859 3,723 3,952 40,833
2004 2,808 3,853 5,125 5,427 6,220 6,569 7,351 6,862 6,570 7,329 7,306 7,059 72,479
2005 5,607 7,858 8,601 7,297 8,357 7,584 8,833 8,349 7,393 8,093 7,025 7,242 92,239
2006 4,976 6,036 8,167 7,162 7,921 7,871 8,013 7,598 6,693 7,446 6,975 8,494 87,352
2007 6,647 7,623 8,396 9,121 10,161 11,103 12,139 11,998 10,875 8,816 9,621 10,286 116,786
2008 7,514 9,478 9,821 10,392 10,928 11,371 12,108 12,344 9,854 11,016 10,924 11,182 126,932
2009 6,982 8,416 9,516 10,429 11,102 11,348 12,328 10,656 9,346 9,605 9,458 10,171 119,357
2010 6,747 9,024 11,150 12,520 14,518 14,303 15,801 15,400 13,021 13,832 14,340 13,504 154,160
2011 10,708 11,325 12,615 12,684 15,759 16,333 17,274 15,839 14,463 14,361 14,769 13,592 169,722
2012 11,745 12,825 14,125 14,849 15,743 15,318 16,715 16,300         117,620
Deplanements
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
2001 2,885 2,486 3,089 2,955 3,226 3,197 3,039 2,826 2,016 2,454 2,533 2,248 32,954
2002 2,486 2,511 2,672 2,608 2,980 2,660 2,923 2,863 2,535 3,120 3,854 3,411 34,623
2003 3,371 3,059 3,540 3,477 3,742 4,448 4,473 4,300 4,144 4,561 4,427 3,439 46,981
2004 3,642 4,767 5,579 5,864 6,907 7,170 7,859 7,394 7,050 8,147 7,908 6,491 78,778
2005 7,762 8,552 9,619 7,561 8,847 8,173 9,635 8,868 7,845 8,225 7,626 6,242 98,955
2006 6,679 6,238 7,584 7,476 8,228 7,854 8,620 8,351 7,478 8,327 7,665 8,026 92,526
2007 8,997 8,311 9,157 9,870 11,132 11,913 12,701 12,957 11,390 10,161 10,277 9,165 126,031
2008 10,531 9,401 11,034 10,467 11,029 12,037 12,658 12,922 10,878 12,104 11,421 10,764 135,246
2009 9,529 9,276 10,055 12,164 12,205 12,108 13,279 11,749 10,120 11,134 10,029 8,558 130,206
2010 9,288 9,687 11,656 12,966 14,691 14,853 15,839 15,487 13,413 14,410 15,167 13,267 160,724
2011 12,243 11,292 13,845 13,068 16,425 16,458 17,619 15,286 15,104 14,466 15,703 13,236 174,745
2012 12,775 12,050 14,884 15,662 15,751 15,957 17,408 16,005         120,492
Total Passengers
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
2001 5,090 4,599 5,869 5,744 6,141 6,002 5,797 5,589 3,736 4,607 4,773 4,507 62,454
2002 4,456 4,438 5,150 4,887 5,694 4,861 5,676 5,530 4,746 5,492 7,308 6,972 65,210
2003 5,745 5,462 6,380 6,465 7,196 8,225 8,733 8,246 7,401 8,420 8,150 7,391 87,814
2004 6,450 8,620 10,704 11,291 13,127 13,739 15,210 14,256 13,620 15,476 15,214 13,550 151,257
2005 13,369 16,410 18,220 14,858 17,204 15,757 18,468 17,217 15,238 16,318 14,651 13,484 191,194
2006 11,655 12,274 15,751 14,638 16,149 15,725 16,633 15,949 14,171 15,773 14,640 16,520 179,878
2007 15,644 15,934 17,553 18,991 21,293 23,016 24,840 24,955 22,265 18,977 19,898 19,451 242,817
2008 18,045 18,879 20,855 20,859 21,957 23,408 24,766 25,266 20,732 23,120 22,345 21,946 262,178
2009 16,511 17,692 19,571 22,593 23,307 23,456 25,607 22,405 19,466 20,739 19,487 18,729 249,563
2010 16,035 18,711 22,806 25,486 29,209 29,156 31,640 30,887 26,434 28,242 29,507 26,771 314,884
2011 22,951 22,617 26,460 25,752 32,184 32,791 34,893 31,125 29,567 28,827 30,472 26,828 344,467
2012 24,520 24,875 29,009 30,511 31,494 31,275 34,123 32,305 0 0 0 0 238,112